Wearing Appearl | 12 | 00 | Amt" Brought up | 430 | 37 |
1 Mahogany Secretary $40‰ | 40 | 00 | 3 Homespun Table Cloths $4:00 | 4 | 00 |
1 Walnut Dining Table $8‰ 1 Breakfast Do" $5‰ | 13 | 00 | 4 Towels $1.50 Cradle Bed $1:00 | 2 | 50 |
1 Mahogany Stand $5:00 1 Corner Cupboard $8:00 | 13 | 00 | 1 Pine Box 50 1 washing Machine 50 | 1 | 00 |
Sundry Glass, China & Queensware in Cupboard | 9 | 00 | 1 Sett Spools $1:25 1 Loom & Gear $15:00 | 16 | 25 |
1 Pair Andirons $1‰ 1 Mahogany Pictr" frame 40 | 1 | 40 | 1 Pine Table $1:00 1 Meat Tub $1:50 | 2 | 50 |
Japaned Waitirs 40 6 Chairs $6:00 | 6 | 40 | 1 Saddle, Bridle & Martingil $5:00 | 5 | 00 |
2 Rush Chairs $1:50 1 Pine Table $1:50 | 3 | 00 | 1 Bbl" & 23 full of Flour $5:00 1 Tight Bbl" $1:00 | 6 | 00 |
1 Looking Glass $3:00 1 Cradle $2:00 | 5 | 00 | 6 emty flour Bbls" $1:00 1 Cut Real $1:25 | 2 | 25 |
1 pair Shovel & Tongs $1.50 1 pr" Andirons 75 | 2 | 25 | 1 Hair Sifter 25 5 Bshl" Irish Potatoes $2 | 2 | 25 |
1 Maple beadstid & Sacking $10:00 | 10 | 00 | 2 Powdering Tubs $2:50 1 tight Bbl" & Tub $1:25 | 3 | 75 |
1 Bed & Furniture $30:00 | 30 | 00 | Lot of Corn In Shop Loft $15:00 | 15 | 00 |
1 Bed bedstid & Furniture $30:00 | 30 | 00 | 1 Secondhand Chaise & Harness $110:00 | 110 | 00 |
1 Bed bedstid & Furniture $30:00 | 30 | 00 | 1 Meat Bench 50 1 Wash Bench 25 | ~ | 75 |
1 Pine Chest $3:00 1 Pine Table $1:00 | 4 | 00 | $601 | 62 | |
1 Cott Bedstid $3:00 2 linen Wheels $4:50 | 7 | 50 | Thomas Jenkens Alexander McClyment | ||
1 Keg & Salt 40 2 Bbls" & Feathers $1 | 1 | 40 | Kent County [?] Thomas Jenkens + Alexander McClyment appeared before me and the saidThomas Jenkens on his solemn affirmations and the said Alexander McClymant on hissolemn oath do declare that they had appraised the goods mentioned in the forgoing Inventorythe property of William Hudson decd impartiallyto the best of their skill and Judgement affirmed + sworn the 26th day of October 1815Justice given 20 cts. Before Nathl [?]thers. | ||
1=2 Bshl" Bag 67 1½# hackled Flax 37½ | 1 | 04½ | |||
10# Flax @ 15Cts 1 Umberella $1:25 | 2 | 75 | |||
1 Boxed Coffee mill $1:00 | 1 | 00 | |||
1 Knife Box Containing K & Forks $2:50 | 2 | 50 | |||
Sundry earthanware Pewter Spoons Ec" in Cupboard | 3 | 00 | |||
1 pair Sadirons 75 Tea Kettle & Fry Pan $1:80 | 2 | 55 | |||
2 Iron Pots & Hooks and broken Pot $3:00 | 3 | 00 | |||
Lot of Ceader Ware $2:50 1 Clothes Brush 30 | 2 | 80 | |||
1 Scrub & sweep Brush 50 1 Spade $1:00 | 1 | 50 | |||
1 wood Ax 50 1 Hoe & 2 Rakes $1:00 | 1 | 50 | |||
1 Milch House $8:00 Sundries in Do" $2.50 | 10 | 50 | |||
1 Wheelbarrow $4:50 1 Pine Soap Tub $1:00 | 5 | 50 | |||
1 Chicken Coop $1:00 1 Chopg Ax & Bbl" & Pot 50 | 1 | 50 | |||
388¼# Bacon @ 12½ 66½# Lard @ 12½ | 54 | 57½ | |||
3 Earthan Pots Containing Lard | ~ | 90 | |||
6 Sty Shotes $12:00 Vegatable Garden $3:00 | 15 | 00 | |||
3 Milch Cows $39:00 1 Horse $60:00 | 99 | 00 | |||
190 feet W. Pine Board $3:80 | 3 | 80 | |||
Amt. Carried up | $430 | 37 |
- NOTES:
- "Japaned Waitir" is Japanned Waiter, an enameled serving dish.
- "Sty Stotes" are young pigs, just-weaned pigs.
- "Martingil" is Martingale, a horse collar.
No comments:
Post a Comment